Environmental Performance
Lifecycle Environmental Impact
Overall Environmental Impact
Scope of Data Compilation: Mitsubishi Electric Group (Mitsubishi Electric Corporation's production facilities in Japan, 79 affiliates in Japan, and 22 affiliates overseas)
| Materials for Manufacturing | ||||
| Mitsubishi Electric |
Affiliates (Japan) |
Affiliates (Overseas) |
||
|---|---|---|---|---|
| Materials *1 | 460,000 tons | 120,000 tons | 230,000 tons | |
| Manufacturing | ||||
| Electricity | 915 million kWh | 385 million kWh | 273 million kWh | |
| Natural gas | 23,400,000 m3 | 3,160,000 m3 | 14,100,000 m3 | |
| LPG | 2,180 tons | 3,430 tons | 1,840 tons | |
| Oil (crude oil equivalent) | 6,710 kl | 8,060 kl | 691 kl | |
| Water | 6,830,000 m3 | 2,400,000 m3 | 1,530,000 m3 | |
| Surface water | 1,440,000 m3 | 720,000 m3 | 370,000 m3 | |
| Industrial water | 2,450,000 m3 | 430,000 m3 | 1,060,000 m3 | |
| Groundwater | 2,930,000 m3 | 1,250,000 m3 | 20,000 m3 | |
| Others | 0 m3 | 0 m3 | 90,000 m3 | |
| Reuse of Water | 2,780,000 m3 | 1,700,000 m3 | 50,000 m3 | |
| Controlled chemical substances (amounts handled) | 5,204.7 tons | 2,153.3 tons | 5,085 tons | |
| Ozone depleting substances (amounts handled) | 62.0 tons | 0.4 tons | 0 tons | |
| Greenhouse gases (amounts handled) | 277.3 tons | 136.2 tons | 216 tons | |
| Volatile Organic Compounds (amounts handled) | 1,505.6 tons | 1,042.5 tons | 194 tons | |
*1: Materials: Total of shipping weight of Eco-Products, plus product packaging plus waste disposal
| Emissions (From Manufacturing) | ||||
| Mitsubishi Electric |
Affiliates (Japan) |
Affiliates (Overseas) |
||
|---|---|---|---|---|
| Emissions in Water | Water | 5,790,000 m3 | 158 m3 | 115 m3 |
| Controlled Chemical substances | 12.1 tons | 1.7 tons | 0.0 tons | |
| BOD (biological oxygen demand) | 108.4 tons | 4.9 tons | 61.4 tons | |
| COD (chemical oxygen demand) | 40.1 tons | 5.4 tons | 68.5 tons | |
| Nitrogen | 67.1 tons | 16.8 tons | 3.0 tons | |
| Phosphorus | 4.9 tons | 0.5 tons | 0.0 tons | |
| Suspended solids | 85.7 tons | 3.7 tons | 92.9 tons | |
| n-hexane extracts (mineral) | 3.6 tons | 0.3 tons | 0.0 tons | |
| n-hexane extracts (active) | 4.2 tons | 0.0 tons | 0.0 tons | |
| Total emissions of zinc | 3.1 tons | 0.1 tons | 0.0 tons | |
| Releases to the atmosphere | Carbon dioxide (CO2) | 459,000 tons-CO2 | 200,000 tons-CO2 | 234,000 tons-CO2 |
| Controlled Chemical substances (excluding amounts contained in other waste) | 714.1 tons | 101.5 tons | 13.6 tons | |
| Volatile organic compounds (toluene, xylene, styrene) | 662.4 tons | 85.2 tons | 14.2 tons | |
| Greenhouse gases | 138,000 tons-CO2 | 120,000 tons-CO2 | 0.00 tons-CO2 | |
| Ozone depleting substances | 0.015 ODPt | 0.375 ODPt | 0.00 ODPt | |
| Sulfur oxide (SOx) | 1.3 tons | 1.00 tons | 0.10 tons | |
| Nitrogen oxide (NOx) | 39.2 tons | 3.2 tons | 1.1 tons | |
| Dust | 1.7 tons | 1.8 tons | 1.5 tons | |
| Amount of CFCs recovered | 31.43 tons | 224.21 tons | - |
|
| Waste | ||||
| Total waste emissions | 86,031 tons | 61,900 tons | 54,190 tons | |
| Volume recycled | 74,480 tons | 49,428 tons | 47,023 tons | |
| Waste treatment subcontracted out | 5,110 tons | 1,622 tons | 7,167 tons | |
| Final disposal | 238 tons | 850 tons | 3,680 tons | |
| Weight reduction in-house | 5,093 tons | 0 tons | 0 tons | |
| Product *2 | ||||
| Weight of all Eco-Products sold | 333,000 tons | 49,000 tons | 150,000 tons | |
| Weight of packaging materials | 41,000 tons | 0.9000 tons | 22,000 tons | |
*2: Product: Weight related to Eco-Products
| Selling and Distribution | |||
| Mitsubishi Electric |
Affiliates (Japan) |
Affiliates (Overseas) |
|
|---|---|---|---|
| Fuel for trucks (gasoline) | 49 kl | 3,100 kl | 34 kl |
| Fuel for trucks (diesel) | 26,000 kl | 6,365 kl | 21,265 kl |
| Fuel for rail (electricity) | 1,540 MWh | 351 MWh | 0 MWh |
| Fuel for marine transport (bunker oil) | 470 kl | 100 kl | 5,515 kl |
| Fuel for air transport (jet fuel) | 405 kl | 135 kl | 5,970 kl |
| Selling and Distribution | |||
| Mitsubishi Electric |
Affiliates (Japan) |
Affiliates (Overseas) |
|
|---|---|---|---|
| Carbon Dioxide (CO2) | 72,000 tons-CO2 | 26,000 tons-CO2 | 152,000 tons-CO2 |
| Energy Consumption *3 | |||
| Mitsubishi Electric |
Affiliates (Japan) |
Affiliates (Overseas) |
|
|---|---|---|---|
| Electricity *3 | 7,960 million kWh | 3,890 million kWh | 18,620 million kWh |
*3: Energy Consumption, Electricity: Amount related to Eco-Products
| Emissions *4 | |||
| Mitsubishi Electric |
Affiliates (Japan) |
Affiliates (Overseas) |
|
|---|---|---|---|
| Carbon dioxide (CO2) *4 | 3,359,000 tons-CO2 | 1,642,000 tons-CO2 | - |
*4: Emissions, Carbon Dioxide (CO2): Amount related to Eco-Products
| Products at End of Life *5 | |
| Mitsubishi Electric | |
|---|---|
| Air conditioners | 10,111 tons |
| Televisions | 8,477 tons |
| Refrigerators | 18,192 tons |
| Washing machines | 6,022 tons |
| Personal computers | 161 tons |
*5: Products at End of Life: Weight of products taken back and weight of recovered resources of four types of appliances subject to Japan's Home Appliance Recycling Law, plus personal computers
| Resources Recovered *6 | |
| Mitsubishi Electric | |
|---|---|
| Metals | 23,220 tons |
| Glass | 3,457 tons |
| CFCs | 103 tons |
| Others | 6,670 tons |
*6: Resources Recovered: Weight of products taken back and weight of recovered resources of four types of appliances subject to Japan's Home Appliance Recycling Law, plus personal computers