| Details | FY 2009 (Mar 31, 2009) Yen (millions) |
FY 2010 (Mar 31, 2010) Yen (millions) |
|---|---|---|
| 1.76% Japanese yen bonds due 2011; unsecured | 25,000 | 25,000 |
| 1.09% Japanese yen bonds due 2009; unsecured | 15,000 | - |
| 1.7% Japanese yen bonds due 2012; unsecured | 10,000 | 10,000 |
| 0.55% Japanese yen bonds due 2009; unsecured | 30,000 | - |
| 1.09% Japanese yen bonds due 2009; unsecured | 30,000 | - |
| 1.4% Japanese yen bonds due 2012; unsecured | 40,000 | 40,000 |
| 1.17% Japanese yen bonds due 2014; unsecured | - | 30,000 |
| 0.58% Japanese yen bonds due 2013; unsecured | - | 30,000 |
| Details | Long-Term | Short-Term |
|---|---|---|
| Moody's* | A1 | P-1 |
| Standard & Poor's* | A | A-1 |
| R&I* | AA- | a-1+ |
Last rating update: Nov 18, 2008 (R&I)
* Links marked with an asterisk will go to third-party Web sites.
Mitsubishi Electric takes no responsibility for any damages incurred by the use of the information on this site or that of any third-party Web site linked to. It is assumed that the User agrees to the usage rules for this and other sites.
