| Details | FY 2006 (Mar 31, 2006) Yen (millions) |
FY 2007 (Mar 31, 2007) Yen (millions) |
|---|---|---|
| 2.7% Japanese yen bonds due 2008; unsecured | 30,000 | 30,000 |
| 0.63% Japanese yen bonds due 2006; unsecured | 15,000 | - |
| 1.03% Japanese yen bonds due 2008; unsecured | 10,000 | 10,000 |
| 0.83% Japanese yen bonds due 2006; unsecured | 100,000 | - |
| 1.22% Japanese yen bonds due 2008; unsecured | 25,000 | 25,000 |
| 1.76% Japanese yen bonds due 2011; unsecured | 25,000 | 25,000 |
| 0.78% Japanese yen bonds due 2007; unsecured | 25,000 | 25,000 |
| 1.09% Japanese yen bonds due 2009; unsecured | 15,000 | 15,000 |
| 1.7% Japanese yen bonds due 2012; unsecured | 10,000 | 10,000 |
| 0.55% Japanese yen bonds due 2009; unsecured | 30,000 | 30,000 |
| 1.09% Japanese yen bonds due 2009; unsecured | 30,000 | 30,000 |
| TOTAL | 315,000 | 200,000 |
| Details | Long-Term | Short-Term |
|---|---|---|
| Moody's* | A2 | P-1 |
| Standard & Poor's* | A | A-1 |
| R&I* | A+ | a-1 |
Last rating update: Apr 9, 2008 (Standard & Poor's)
*Links marked with an asterisk will go to third-party Web sites.
Mitsubishi Electric takes no responsibility for any damages incurred by the use of the information on this site or that of any third-party Web site linked to. It is assumed that the User agrees to the usage rules for this and other sites.
