Financial Results
Financial Results & Earnings
Fiscal Year 2008
(Year ending March 31, 2008)
| Financial Results for Fiscal 2008 (Apr 30, 2008) | ||
|---|---|---|
![]() |
Overview | |
| Consolidated and Non-Consolidated Financial Results | ||
| Consolidated Profit and Loss Statement | ||
| Consolidated Balance Sheet | ||
| Consolidated Cash Flow Statement | ||
| Consolidated Segment Information | ||
| Cautionary Statement | ||
| Third Quarter Results for Fiscal 2008 (Feb 4, 2008) | ||
![]() |
Overview | |
| Consolidated Financial Results | ||
| Consolidated Profit and Loss Statement (Q3) | ||
| Consolidated Profit and Loss Statement (First 9 Months) | ||
| Consolidated Balance Sheet | ||
| Consolidated Cash Flow Statement (Q3) | ||
| Consolidated Cash Flow Statement (First 9 Months) | ||
| Consolidated Segment Information (Q3) | ||
| Consolidated Segment Information (First 9 Months) | ||
| Cautionary Statement | ||
| Half-Year Results for Fiscal 2008 (Oct 29, 2007) | ||
![]() |
Overview | |
| Consolidated and Non-Consolidated Financial Results | ||
| Consolidated Profit and Loss Statement | ||
| Consolidated Balance Sheets | ||
| Consolidated Cash Flow Statement | ||
| Consolidated Segment Information | ||
| Cautionary Statement | ||
| First Quarter Results for Fiscal 2008 (Jul 30, 2007) | ||
![]() |
Overview | |
| Consolidated Financial Results | ||
| Consolidated Profit and Loss Statement | ||
| Consolidated Balance Sheet | ||
| Consolidated Cash Flow Statement | ||
| Consolidated Segment Information | ||
| Cautionary Statement | ||
Fiscal Year 2007
(Year ending March 31, 2007)
| Financial Results for Fiscal 2007 (Apr 27, 2007) | ||
|---|---|---|
![]() |
Overview | |
| Consolidated and Non-Consolidated Financial Results | ||
| Consolidated Profit and Loss Statement | ||
| Consolidated Balance Sheet | ||
| Consolidated Cash Flow Statement | ||
| Consolidated Segment Information | ||
| Cautionary Statement | ||
| Dividend Policy and Revised Forecast for Fiscal 2007 (Mar 26, 2007) | ||
| Third Quarter Results for Fiscal 2007 (Feb 2, 2007) | ||
![]() |
Overview |
|
| Consolidated Financial Results | ||
| Consolidated Profit and Loss Statement (Q3) | ||
| Consolidated Profit and Loss Statement (First 9 Months) | ||
| Consolidated Balance Sheet | ||
| Consolidated Cash Flow (Q3) | ||
| Consolidated Cash Flow (First 9 Months) | ||
| Consolidated Segment Information (Q3) | ||
| Consolidated Segment Information (First 9 Months) | ||
| Cautionary Statement | ||
| Half-Year Results for Fiscal 2007 (Oct 30, 2006) | ||
![]() |
Overview | |
| Consolidated and Non-Consolidated Financial Results | ||
| Consolidated Profit and Loss Statement | ||
| Consolidated Balance Sheets | ||
| Consolidated Cash Flow Statement | ||
| Consolidated Segment Information | ||
| Cautionary Statement | ||
| Dividend Policy and Revised Forecast for Fiscal 2007 (Sep 19, 2006) | ||
| First Quarter Results for Fiscal 2007 (Jul 28, 2006) | ||
![]() |
Overview | |
| Consolidated Financial Results | ||
| Consolidated Profit and Loss Statement | ||
| Consolidated Balance Sheet | ||
| Consolidated Cash Flow Statement | ||
| Consolidated Segment Information | ||
| Cautionary Statement | ||
Fiscal Year 2006
(Year ending March 31, 2006)
Fiscal Year 2005
(Year ending March 31, 2005)
| Financial Results for Fiscal 2005 (Apr 28, 2005) | |
|---|---|
| Third Quarter Results for Fiscal 2005 (Feb 2, 2005) | |
| Half-Year Results for Fiscal 2005 (Oct 28, 2004) | |
| Dividend Policy and Revised Forecast for Fiscal 2005 (Sep 21, 2004) | |
| First Quarter Results for Fiscal 2005 (Jul 28, 2004) |
Fiscal Year 2004
(Year ending March 31, 2004)
| Financial Results for Fiscal 2004 (Apr 28, 2004) | |
|---|---|
| Dividend Policy and Revised Forecast for Fiscal 2004 (Mar 22, 2004) | |
| Third Quarter Results for Fiscal 2004 (Feb 2, 2004) | |
| Half-Year Results for Fiscal 2004 (Oct 30, 2003) | |
| Dividend Policy and Revised Forecast for Fiscal 2004 (Sep 22, 2003) | |
| First Quarter Results for Fiscal 2004 (Jul 31, 2003) |
Fiscal Year 2003
(Year ending March 31, 2003)
| Financial Results for Fiscal 2003 (Apr 28, 2003) | |
|---|---|
| Dividend Policy and Revised Forecast for Fiscal 2003 (Apr 1, 2003) | |
| Third Quarter Results for Fiscal 2003 (Feb 3, 2003) | |
| Half-Year Results for Fiscal 2003 (Oct 29, 2002) | |
| First Quarter Results for Fiscal 2003 (Jul 30, 2002) |
Fiscal Year 2002
(Year ending March 31, 2002)
| Financial Results for Fiscal 2002 (April 26, 2002) | |
|---|---|
| Dividend Policy and Revised Forecast for Fiscal 2002 (Feb 28, 2002) | |
| Half-Year Results for Fiscal 2002 (Oct 30, 2001) | |
| Dividend Policy and Revised Forecast for Fiscal 2002 (Sep 14, 2001) |








